<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Launch: Runway Reporting System</title>
	<atom:link href="http://blog.cws.net/2007/02/launch-runway-reporting-system.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.cws.net/2007/02/launch-runway-reporting-system.html</link>
	<description>Strategy led web solutions, marketing, and communication</description>
	<lastBuildDate>Wed, 04 Aug 2010 17:09:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: elopez</title>
		<link>http://blog.cws.net/2007/02/launch-runway-reporting-system.html/comment-page-1#comment-102</link>
		<dc:creator>elopez</dc:creator>
		<pubDate>Tue, 13 Feb 2007 10:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.cws.net/?p=230#comment-102</guid>
		<description>That seems CRAZY to me.&lt;br /&gt;&lt;br /&gt;You should push big time to get that setup at other sites.&lt;br /&gt;&lt;br /&gt;If I was you, I would setup a single URL that hosts all the airports.  Charge them to &quot;standardize&quot; with your system.</description>
		<content:encoded><![CDATA[<p>That seems CRAZY to me.</p>
<p>You should push big time to get that setup at other sites.</p>
<p>If I was you, I would setup a single URL that hosts all the airports.  Charge them to "standardize" with your system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elopez</title>
		<link>http://blog.cws.net/2007/02/launch-runway-reporting-system.html/comment-page-1#comment-337</link>
		<dc:creator>elopez</dc:creator>
		<pubDate>Mon, 12 Feb 2007 17:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://wp.cws.net/?p=230#comment-337</guid>
		<description>That seems CRAZY to me.&lt;br /&gt;&lt;br /&gt;You should push big time to get that setup at other sites.&lt;br /&gt;&lt;br /&gt;If I was you, I would setup a single URL that hosts all the airports.  Charge them to &quot;standardize&quot; with your system.</description>
		<content:encoded><![CDATA[<p>That seems CRAZY to me.</p>
<p>You should push big time to get that setup at other sites.</p>
<p>If I was you, I would setup a single URL that hosts all the airports.  Charge them to "standardize" with your system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan De Keyrel</title>
		<link>http://blog.cws.net/2007/02/launch-runway-reporting-system.html/comment-page-1#comment-103</link>
		<dc:creator>Alan De Keyrel</dc:creator>
		<pubDate>Mon, 12 Feb 2007 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.cws.net/?p=230#comment-103</guid>
		<description>One would assume that the FAA would have some sort of website that would organize this type of data and provide data standards.  We found this wasn&#039;t the case and each airport is left to develop a system and let area controllers know what their &quot;system&quot; is for getting updated information.  Surprisingly, many airports still track this information on paper and a phone call is made to get an update.&lt;br /&gt;&lt;br /&gt;Maybe with a little luck we can sell our reporting system to a few more airports and get them upgraded to the 21st century. :)&lt;br /&gt;&lt;br /&gt;Thanks for visiting and the comment.</description>
		<content:encoded><![CDATA[<p>One would assume that the FAA would have some sort of website that would organize this type of data and provide data standards.  We found this wasn't the case and each airport is left to develop a system and let area controllers know what their "system" is for getting updated information.  Surprisingly, many airports still track this information on paper and a phone call is made to get an update.</p>
<p>Maybe with a little luck we can sell our reporting system to a few more airports and get them upgraded to the 21st century. <img src='http://blog.cws.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for visiting and the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan De Keyrel</title>
		<link>http://blog.cws.net/2007/02/launch-runway-reporting-system.html/comment-page-1#comment-338</link>
		<dc:creator>Alan De Keyrel</dc:creator>
		<pubDate>Mon, 12 Feb 2007 16:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://wp.cws.net/?p=230#comment-338</guid>
		<description>One would assume that the FAA would have some sort of website that would organize this type of data and provide data standards.  We found this wasn&#039;t the case and each airport is left to develop a system and let area controllers know what their &quot;system&quot; is for getting updated information.  Surprisingly, many airports still track this information on paper and a phone call is made to get an update.&lt;br /&gt;&lt;br /&gt;Maybe with a little luck we can sell our reporting system to a few more airports and get them upgraded to the 21st century. :)&lt;br /&gt;&lt;br /&gt;Thanks for visiting and the comment.</description>
		<content:encoded><![CDATA[<p>One would assume that the FAA would have some sort of website that would organize this type of data and provide data standards.  We found this wasn't the case and each airport is left to develop a system and let area controllers know what their "system" is for getting updated information.  Surprisingly, many airports still track this information on paper and a phone call is made to get an update.</p>
<p>Maybe with a little luck we can sell our reporting system to a few more airports and get them upgraded to the 21st century. <img src='http://blog.cws.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for visiting and the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elopez</title>
		<link>http://blog.cws.net/2007/02/launch-runway-reporting-system.html/comment-page-1#comment-104</link>
		<dc:creator>elopez</dc:creator>
		<pubDate>Mon, 12 Feb 2007 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.cws.net/?p=230#comment-104</guid>
		<description>re: control towers all over the country- is there a standard site that aggregate all this?  Or does every control tower bookmark every airports&#039; custom made reporting site?</description>
		<content:encoded><![CDATA[<p>re: control towers all over the country- is there a standard site that aggregate all this?  Or does every control tower bookmark every airports' custom made reporting site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elopez</title>
		<link>http://blog.cws.net/2007/02/launch-runway-reporting-system.html/comment-page-1#comment-339</link>
		<dc:creator>elopez</dc:creator>
		<pubDate>Thu, 08 Feb 2007 11:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://wp.cws.net/?p=230#comment-339</guid>
		<description>re: control towers all over the country- is there a standard site that aggregate all this?  Or does every control tower bookmark every airports&#039; custom made reporting site?</description>
		<content:encoded><![CDATA[<p>re: control towers all over the country- is there a standard site that aggregate all this?  Or does every control tower bookmark every airports' custom made reporting site?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
